![]() |
Guide to the Aging of our Pets |
|
Our cats share our lives and enrich us in many ways. During the past 20 years, so many advances in nutrition and geriatric care have been made that the oft-remembered guide of one year being equal to seven years for your cat is no longer a good comparison. The following is a more realistic guide to the biological aging of our pets. |
| CAT | HUMAN |
| 3 months | 5 years |
| 6 months | l0 years |
| 1 year | 15 years |
| 2 years | 24 years |
| 3 years | 28 years |
| 4 years | 32 years |
| 5 years | 36 years |
| 6 years | 40 years |
| 7 years | 44 years |
| 8 years | 48 years |
| 9 years | 52 years |
| 10 years | 56 years |
| 12 years | 64 years |
| 14 years | 72 years |
| 16 years | 81 years |
| 18 years | 91 years |
| 20 years | 101 years |
Back to CCS Home